(Accredited with ‘A’ Grade by NAAC | Affiliated to Periyar University, Salem |
Recognized Under Section 2(f) & 12(B) of UGC Act 1956 | ISO 9001 : 2015 Certified Institution)
Military Road, Ammapet, Salem – 636 003. TamilNadu.
Phone: (0427) 2295666, Mobile : 94427 00203, 98940 34655, 94433 30316
(Accredited with ‘A’ Grade by NAAC | Affiliated to Periyar University, Salem |
Recognized Under Section 2(f) & 12(B) of UGC Act 1956 | ISO 9001 : 2015 Certified Institution)
Military Road, Ammapet, Salem – 636 003. TamilNadu.
Phone: (0427) 2295666, Mobile : 94427 00203, 98940 34655, 94433 30316
The Psychology, students are at the heart of everything we do. We offer a supportive and inclusive learning environment with mentorship, experiential learning opportunities, and career development programs. Our goal is to empower students with the knowledge, skills, and confidence to excel in their chosen careers.
S.NO | Reg.No | NAME | BATCH | POSITION | PHOTO |
---|
Year | Student name | CGPA | Rank |
---|---|---|---|
2014-2017 | K.ARTHI | 8.57 | 1 |
E.NANDHINI | 8.545 | 2 | |
B.AISWARYA | 7.915 | 3 | |
B.NARMATHA | 7.89 | 4 | |
T.GEETHARANJANI | 7.855 | 5 | |
V.VINITHA | 7.81 | 6 | |
L.C.PRIYANKA | 7.66 | 7 | |
K.JOTHILAKSHMI | 7.245 | 8 | |
2015-2018 | T.M.DIVYA BARATHI | 7.6 | 1 |
R.BLESSY PRAISELIN | 7.475 | 2 | |
G.AYSHA SULTHANA | 7.44 | 3 | |
A.GOWSALYA | 7.335 | 4 | |
S.SANGEETHA | 7.24 | 5 | |
S.VAISHNAVI DEVI | 7.2 | 6 | |
LSP. VARSHINI | 7.165 | 8 | |
S.RANJANI | 7.085 | 10 | |
2016-2019 | A.KAMAR BANU | 8.585 | 1 |
S.GAYATHRI | 8.2 | 2 | |
I.SADHIYA SULTHANA | 8.03 | 3 | |
D,KIRTHI | 7.96 | 4 | |
K.SANDHIYA | 7.91 | 5 | |
S.SHAMA ANZUM | 7.835 | 6 | |
K.SOUNDARYA | 7.65 | 7 | |
D.MOUMITHA | 7.535 | 8 | |
G.PUSHPA | 7.48 | 9 | |
2017-2020 | V.PREETHI | 8.75 | 1 |
S.AISWARYA | 8.49 | 2 | |
R.JEEVITHA | 8.485 | 3 | |
2018-2021 | M.MYITHNEPRIYA | 8.555 | 1 |
S.MAHALAKSHMI | 8.45 | 2 | |
E.VAIDHEGI | 8.435 | 3 | |
G.ABINAYA | 8.435 | 3 | |
A.ANEESHA BEGAM | 8.375 | 4 | |
J.HARINI | 8.33 | 5 | |
M.SOWMIYA | 8.3 | 6 | |
P.PADMAPRIYA | 8.235 | 7 | |
S.GOWSHIKA | 8.125 | 8 | |
C.SOWMIYA | 8.05 | 10 | |
K.HEMALATHA | 8.05 | 10 | |
2019-2022 | RAMYA P | 8.96 | 1 |
DHEVAYANI N | 8.895 | 2 | |
TABASSUM S | 8.855 | 3 | |
MARIAM HAFSA I | 8.835 | 4 | |
GAYATHRI M | 8.79 | 5 | |
RAHAMATHUNNISSA Y | 8.775 | 6 | |
VINOTHINI G S | 8.725 | 7 | |
EZAZ FAMITHA K | 8.65 | 8 | |
RASMIKHA V R | 8.635 | 9 | |
SINDHU S | 8.545 | 10 |
Class | Add On Course | Skill Name | Special Lab | Functional MouS |
---|---|---|---|---|
I B.Sc Psychology | Nutrition and Mental Health |
PAID SKILL: Cake baking advanced and basic level UNPAID SKILL: Rorschach Inkblot Personality Assessment |
Herbal Gardening | |
II B.Sc Psychology | Nutrition and Mental Health |
PAID SKILL: Cake baking advanced level UNPAID SKILL: Art based therapy |
Software development | Project puthri |
III B.Sc Psychology | Nutrition and Mental Health |
PAID SKILL: Cake baking basic level UNPAID SKILL: Thematic apperception test |
Mushroom cultivation | Project puthri |